Grangeville Idaho residents or travelers planning to book a commercial flight to the area will need to choose from two regional airports, each located over an hour from the town.
- Lewiston-Nez Perce County Regional Airport.
- Pullman-Moscow Regional Airport.
Two small regional airports are available in both Grangeville and Cottonwood.
Learn More.
Lewiston-Nez Perce County
Regional Airport
Phone: (208) 746-7962
Website: www.golws.com
Serves Flights for Delta to SLC and Horizon Alaska Airlines.
Pullman-Moscow
Regional Airport
*Eff. August 2018. All subsequent Alaska Air Flights will be served out of Pullman-Moscow Regional Airport Only. (Source: DailyFly.com)
Idaho County Airport
FAA Identifier: | GIC |
Lat/Long: | 45-56-33.6000N / 116-07-22.9000W 45-56.560000N / 116-07.381667W 45.9426667 / -116.1230278 (estimated) |
Elevation: | 3313.1 ft. / 1009.8 m (surveyed) |
Variation: | 14E (2015) |
From city: | 1 mile N of GRANGEVILLE, ID |
Time zone: | UTC -8 (UTC -7 during Daylight Saving Time) |
Zip code: | 83530 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 11/1941 |
Control tower: | no |
ARTCC: | SEATTLE CENTER |
FSS: | BOISE FLIGHT SERVICE STATION |
NOTAMs facility: | BOI (NOTAM-D service available) |
Attendance: | UNATNDD |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT REIL RY 08 – CTAF. MIRL RY 08/26 OPER CONTINUOUSLY. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Cottonwood Municipal Airport
FAA Identifier: | S84 |
Lat/Long: | 46-02-19.5710N / 116-19-53.5250W 46-02.326183N / 116-19.892083W 46.0387697 / -116.3315347 (estimated) |
Elevation: | 3474 ft. / 1059 m (estimated) |
Variation: | 18E (1985) |
From city: | 1 mile SE of COTTONWOOD, ID |
Time zone: | UTC -8 (UTC -7 during Daylight Saving Time) |
Zip code: | 83522 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1949 |
Control tower: | no |
ARTCC: | SEATTLE CENTER |
FSS: | BOISE FLIGHT SERVICE STATION |
NOTAMs facility: | BOI (NOTAM-D service available) |
Attendance: | IREG |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT MIRL RY 07/25, PVASI RY 25 AND WINDSOCK LGTS – CTAF. |
Beacon: | white-green (lighted land airport) ACTVT ROTG BCN – CTAF. |